Local singing groups typically meet for about 2 hours at a time. These singings are less formal than all-day singings. Since they meet frequently and tend to attract the same group of people each time, they offer an especially comfortable environment for practicing singing and leading skills. Newcomers are always welcome.
Always contact the local group before attempting to go to a singing. Much of the information listed here is outdated. Times and locations often change and many singings have been suspended.
Please submit any updates or outdated information you find. It is also important to send corrections, updated directions, or other information regarding singing dates and locations to minutes [at] fasola.org for inclusion in future minute books and online schedules. The 2022 minutes book lists local singings on pages 29-42.
Order | State/Country | City | Full Details | ||||
---|---|---|---|---|---|---|---|
Order | Country | State/Country | City | Details | Full Details | Last Updated | Info |
1 | America | Alabama | Anniston | Second Tuesday of each month - 6:30-8:00 p.m. Norwood Hodges Community Center, Spring Valley Road | Second Tuesday of each month - 6:30-8:00 p.m. Norwood Hodges (Golden Springs) Community Center, Spring Valley Road. Get on Golden Springs Road-Turn at tennis courts. Info: Roy Nelson (256) 237-7637 | 1/10/23, Initial population based on previous regular singing list | |
2 | America | Alabama | Auburn | First and Third Mondays - 7-8:30 p.m. - St. Dunstan's Episcopal Church, 136 East Magnolia Avenue | First and Third Mondays - 7-8:30 p.m. - St. Dunstan's Episcopal Church, 136 East Magnolia Avenue (downtown, 1/2 block east from Toomer's Corner) - call or email to confirm. Info: Fred Hoerr (334) 750-7566; fred.hoerr@gmail.com | 1/10/23, Initial population based on previous regular singing list | |
3 | America | Alabama | Birmingham | First Tuesdays - 6:30-8:30 - Southside Baptist Church, 1016 19th St. S. | First Tuesdays - 6:30-8:30 - Southside Baptist Church, 1016 19th St. S., Birmingham, AL 35205. Info: Elene Stovall - (205) 837-8741, stovalle@charter.net | 9/5/23, Location updated based on Facebook post | |
4 | America | Alabama | Cullman | First Wednesday of each month - Jones Chapel Community Center | First Wednesday of each month - Jones Chapel Community Center. From I-65-Take U.S. 278 west to Jones Chapel; turn south at signal light onto CR 7 (CR 940); go one block; building on right. Memorial in July. | 1/10/23, Initial population based on previous regular singing list | |
5 | America | Alabama | Double Springs | Third Tuesdays - 6:30 - 8:30 PM - Camp McDowell | Third Tuesdays - 6:30 - 8:30 PM - Camp McDowell - hwy 195, Jasper to Double Springs, 105 Delong Rd, Nauvoo. Info: https://campmcdowell.org/alabama-folk-school or Lisa Marie Ryder, (205) 387-1806, ext. 111. | 1/10/23, Initial population based on previous regular singing list | |
6 | America | Alabama | Fairhope | Third Fridays - 6:30-8:30 PM, Homestead Village, 924 Plantation Blvd, Fairhope | Eastern Shore Sacred Harp singers meet on 3rd Fridays from 6:30-8:30 PM in the in the ballroom at Homestead Village, 924 Plantation Blvd., Fairhope, AL 36532. | 2/2/23, Initial entry based on Facebook post | |
7 | America | Alabama | Fayette | Second Sunday night - 6:00 p.m. - Mt. Lebanon Church, Bluff Road | Second Sunday night - 6:00 p.m. - Mt. Lebanon Church, Bluff Road off hwy 107, 8 miles northwest of Fayette. Info: Larry Ballinger (205) 932-3858 | 1/10/23, Initial population based on previous regular singing list | |
8 | America | Alabama | Haleyville | First Sunday night - Friendship Primitive Baptist Church | First Sunday night - Friendship Primitive Baptist Church, Southeast of Haleyville on hwy 195, south of church sign, 2 miles. In April, Idella Berry Memorial Singing. Info: Josie Hyde (205) 486-5625 | 1/10/23, Initial population based on previous regular singing list | |
9 | America | Alabama | Henagar | First Sunday night - October through April - Liberty Church | First Sunday night - October through April - Liberty Church-5:30 p.m. Info: Rodney Ivey or David Ivey, David@DavidIvey.com | 1/10/23, Initial population based on previous regular singing list | |
10 | America | Alabama | Huntsville | First Monday of Feb, Apr, Aug, Nov - Old Madison Church at Burritt on the Mountain | First Monday of February, April, August and November - 6:30 p.m. - Old Madison Church at Burritt on the Mountain, 3101 Burritt Drive, on Monte Sano Mountain. Take US 431 (Governors Drive) south to top of Monte Sano Mountain; turn north (left) onto Monte Sano Boulevard; turn left onto Burritt Drive. Follow signs to the museum. Info: David Ivey - (256) 258-8660, David@DavidIvey.com. | 1/10/23, Initial population based on previous regular singing list | |
11 | America | Alabama | Ider | Last Tuesdays, March-October - 6:30 ppm - Ider Senior Center, 1852 Dogwood Drive | Last Tuesdays, March-October - 6:30 pm - Ider Senior Center, 1852 Dogwood Drive, Ider, AL 35981Sing from The Sacred Harp, 1991 Edition and The B.F. White Sacred Harp, Cooper revision.Contact Rodney Ivey (256) 899-5855 | 5/27/23, moved Fort Payne singing to Ider based on user submission | |
12 | America | Alabama | Ider | Second Sunday night - October through March - Antioch Church | Second Sunday night - October through March - Antioch Church, 5 miles north of Ider; left on hwy 75. Info: Terry Wootten (256) 632-3830 | 1/10/23, Initial population based on previous regular singing list | |
13 | America | Alabama | Mobile | Fourth Fridays - 6:30-8:30 - Government Street United Methodist Church | Fourth Fridays - 6:30-8:30 - Government Street United Methodist Church, 901 Government Street, Mobile. 1991 Denson and Cooper. Info: Kevin Dyess (251) 250-9664, krdyess@gmail.com or Facebook.com/MobileSacredHarp. | 1/10/23, Initial population based on previous regular singing list | |
15 | America | Alaska | Anchorage | Second and Fourth Sundays - 7-8:30 pm | Second and Fourth Sundays - 7-8:30 pm - call or email for location. Info: John David, (937) 505-0595, johndavidthacker@gmail.com, or facebook.com/SacredHarpAlaska. | 1/10/23, Initial population based on previous regular singing list | |
16 | America | Alaska | Fairbanks | Sundays - 7:00 p.m. | Sundays - 7:00 p.m. Info: Charley Basham, (907) 479-2006, charley.basham@gmail.com, or Robert Sullivan, (907) 479-5251, akpeace99@yahoo.com. | 1/10/23, Initial population based on previous regular singing list | |
17 | America | Alaska | Sitka | Second Sundays - 3:30-5:30 p.m. - Sitka Pioneers Home Chapel | Second Sundays - 3:30-5:30 p.m. - Sitka Pioneers Home Chapel. Info: Kari, (907) 747-4624 or coastal.rentals@yahoo.com. | 1/10/23, Initial population based on previous regular singing list | |
18 | America | Arizona | Phoenix | Third Saturdays - 10:00-12:00PM. Info: phoenixfasola.org. | Third Saturdays - 10:00-12:00PM. Info: phoenixfasola.org. | 1/10/23, Initial population based on phoenixfasola.org | |
19 | America | Arizona | Tucson | Most First and Third Saturdays - 2-5 p.m. - Sonora Cohousing, 501 E. Roger Rd | Most First and Third Saturdays - 2-5 p.m. - Sonora Cohousing, 501 E. Roger Rd. (just west of First Ave.). 1991 Denson. Info: Paige Winslett (520) 743-1268, tucsonfasola@earthlink.net, or J.P. Thom-Gronachan (520) 682-6201, jpintozyd@mybluelight.com. | 1/10/23, Initial population based on previous regular singing list | |
20 | America | Arkansas | Big Fork | First Sunday - 2:30 p.m.-5:00 p.m. | First Sunday - 2:30 p.m.-5:00 p.m. Info: Verla Huckaby (501) 394-6135; EddieVerla@aol.com or Flora Burns (501) 394-5730. | 1/10/23, Initial population based on previous regular singing list | |
21 | America | Arkansas | Mena | Second and Fourth Thursdays - 6:30 p.m.-8:00 p.m. | Second and Fourth Thursdays - 6:30 p.m.-8:00 p.m. Info: Verla Huckaby (501) 394-5730. | 1/10/23, Initial population based on previous regular singing list | |
22 | America | Arkansas | Springdale | Second Sundays - 1:30-4 p.m. - General Store at the Shiloh Museum, 118 West Johnson Avenue | Second Sundays - 1:30-4 p.m. - General Store at the Shiloh Museum, 118 West Johnson Avenue. Info: Sydney Caldwell, caldwellsydney1985@gmail.com, or shilohsingersnwa.blogspot.com/ . | 1/10/23, Initial population based on previous regular singing list | |
23 | America | Arkansas | West Fork | Fourth Sundays - 1:30 - West Fork Library, 198 West Main. | Fourth Sundays - 1:30 - West Fork Library, 198 West Main. Info: B. R. Black (479) 883-5190, https://shilohsingersnwa.blogspot.com/p/faq-page.html | 1/10/23, Initial population based on previous regular singing list | |
24 | America | California | Claremont | Fourth Sunday — 4:00-6:00 p.m. — Claremont Presbyterian Church, | Fourth Sunday — 4:00-6:00 p.m. — Claremont Presbyterian Church, 1111 N. Mountain Ave—Info: Church office 909.624.9693, please call to confirm | 1/10/23, Initial population based on 2022 minutes | |
25 | America | California | Davis | Second Friday - 7-9 p.m. - 345 L Street, Davis | Second Friday - 7-9 p.m. - 345 L Street, Davis. Info: Matthew Lawson, mmlawson@ucdavis.edu, (530) 263-4135. | 1/10/23, Initial population based on previous regular singing list | |
26 | America | California | Healdsburg | First Sundays - 1-3 p.m. - Old Felta Schoolhouse, 1034 Felta Rd | First Sundays - 1-3 p.m. - Old Felta Schoolhouse, 1034 Felta Rd. Info: Mary Anne Ciavonne, ciavonne@sonic.net. | 1/10/23, Initial population based on previous regular singing list | |
28 | America | California | Los Angeles (east side) | First Sunday - 3:30-6:00 p.m. | First Sunday - 3:30-6:00 p.m. Info: Text or call: (323) 695-3020 (Preferred) or musholeary@gmail.com | 7/11/23, Contact info updated per user submission | |
29 | America | California | Los Angeles (Santa Monica) | Saturday before fourth Sunday - 4-6 p.m. - Learners Workshop style | Saturday before fourth Sunday - 4-6 p.m. - Learners Workshop style. Info: Laura Boyd Russell, (310) 450-3516; Laura4belltower@verizon.net. | 1/10/23, Initial population based on previous regular singing list | |
30 | America | California | Los Angeles (west side) | Third Sunday - 3:00-5:50 p.m. | Third Sunday - 3:00-5:50 p.m. Info: Laura Boyd Russell, (310) 450-3516; Laura4belltower@verizon.net. | 1/10/23, Initial population based on previous regular singing list | |
31 | America | California | Monterey | Third Sunday, 3:00-6:00 p.m. | Third Sunday, 3:00-6:00 p.m., Info: Michael Armstrong or Jack and Kathy Herbig, jack@herbigassociates.com. | 1/10/23, Initial population based on previous regular singing list | |
32 | America | California | Palo Alto | Second and Fourth Sundays - 2-4 p.m. - Unitarian Universalist Church, 505 East Charleston Road | Second and Fourth Sundays - 2-4 p.m. - Unitarian Universalist Church, 505 East Charleston Road, Palo Alto. Info: Terry Moore (650) 736-4089. | 1/10/23, Initial population based on previous regular singing list | |
33 | America | California | Sacramento | Fourth Wednesday - 7-9 p.m. | Fourth Wednesday - 7-9 p.m. . Info: Pat Coghlan - coghlanstuff@sbcglobal.net, (530) 846-5989, or Davis Area Sacred Harp Facebook. | 1/10/23, Initial population based on previous regular singing list | |
34 | America | California | San Diego | Most Sundays—3:00-5:00 p.m.—Various locations—Info: www.sdfasola.orge sdfasola.org | Most Sundays—3:00-5:00 p.m.—Various locations—Info: www.sdfasola.orge sdfasola.org | 1/10/23, Initial population based on 2022 minutes | |
35 | America | California | San Francisco | First and Third Thursdays - 7-9 p.m. - Holy Innocents' Episcopal Church, 455 Fair Oaks Street | First and Third Thursdays: 7:00 PM – 9:00 PMHoly Innocents Episcopal Church, 455 Fair Oaks St, San Francisco, CA 94110 (Mission/Noe Valley)Kid friendly. Wheelchair accessible.COVID Precautions: Day-of rapid test required; extra tests will be available. Masks optional. Please do not come if you are feeling sick.CONTACT: Leigh Cooper at leighadactyl@gmail.com or (404) 202-0994 | 2/9/23, updated per user submission | |
36 | America | California | San Francisco | Third Sundays (except Jan.) - 3-5 p.m. - Alternates between homes | Third Sundays (except Jan.) - 3-5 p.m. - Alternates between homes. Info: Carolyn Deacy - carolyn.deacy@gmail.com or Leigh Cooper - leighadactyl@gmail.com, (404) 202-0994. | 1/10/23, Initial population based on previous regular singing list | |
37 | America | California | Santa Cruz | Second and Fourth Thursdays - 7-9 p.m. | Second and Fourth Thursdays - 7-9 p.m. - 1991 Denson and Shenandoah Harmony. Info: Edward Rice (703) 819-1270 or edsrice@gmail.com. | 1/10/23, Initial population based on previous regular singing list | |
38 | America | Colorado | All | Information for Colorado singings can be found at sacredharpcolorado.org/about. | Information for Colorado singings can be found at sacredharpcolorado.org/about. | Consolidated Colorado singings to point to sacredharpcolorado.org/about | |
39 | America | Connecticut | New Haven | Every second and fourth Tuesday, 7–9 pm, Stoeckel Hall, 469 College Street | Every second and fourth Tuesday, 7–9 pm. Room 106, Stoeckel Hall, 469 College Street. Info: Ian Quinn - ian.quinn@yale.edu or www.yale.edu/ynhrs. | 2/2/23 based on user submission | |
40 | America | District of Columbia | Capitol Hill | Third Tuesdays - 7-9:30 p.m. - Capitol Hill Presbyterian Church, 201 4th St SE | Third Tuesdays - 7-9:30 p.m. - Capitol Hill Presbyterian Church, 201 4th St SE, Washington DC. Info: BrendaLDunlap@gmail.com, maryhelend@gmail.com, DC Shape Note Singers Facebook, dcshapenote.squarespace.com. | 1/10/23, Initial population based on previous regular singing list | |
41 | America | District of Columbia | Petworth | First and Second Mondays - 7-9 p.m. - Dorothy Day Catholic Worker House | First and Second Mondays - 7-9 p.m. - Dorothy Day Catholic Worker House, 503 Rock Creek Church Road NW. (Denson, 1st Monday; Denson and Cooper, 2nd Monday) Info: dcshapenote.squarespace.com, Topher Lawton - hieanon@gmail.com, Corinne Ducey - corinne.ducey@gmail.com. | 1/10/23, Initial population based on previous regular singing list | |
42 | America | Florida | Gainesville area | Sunday after Third Saturdays - 3:30-5:30 p.m. - Episcopal Church of the Mediator, Micanopy | Sunday after Third Saturdays (except December) - 3:30-5:30 p.m. - Episcopal Church of the Mediator, 501 NE Cholokka Blvd, Micanopy.Info: Sweetwater Sacred Harp Singers Facebook, Pat Morse: (352) 377-8061, pat3@juno.com, or Fay Baird: 352-234-0313, fayb@myfastmail.com | 7/16/23, Contact info updated per user submission | |
43 | America | Florida | Jacksonville | Sunday after Fourth Saturdays - 3 p.m. - St. John's Lutheran Church, 1950 Silver Street | Sunday after Fourth Saturdays - 3 p.m. - St. John's Lutheran Church, 1950 Silver Street. 1991 Denson and other tunebooks. Schedules in November and December may vary. Info: Vik Slen, vikslen@gmail.com or Jacksonville Sacred Harp Singing Facebook. | 1/10/23, Initial population based on previous regular singing list | |
44 | America | Florida | Old Chicora | Fifth Sundays - 10 a.m.-2:30 p.m. - Bethlehem Primitive Baptist Church, near Fort Lonesome | Fifth Sundays - 10 a.m.-2:30 p.m., with dinner on the grounds - Bethlehem Primitive Baptist Church, Bethlehem Rd. (between Hwy 37 and Hwy 39, one mile north of Hwy 674 on Bethlehem Road, five miles east of Fort Lonesome). Cooper Revision. | 1/10/23, Initial population based on previous regular singing list | |
45 | America | Florida | Pensacola | Second Fridays - 5:30-7:30 - Grace Community Church, 1114 East Olive Road | Second Fridays - 5:30-7:30 - Grace Community Church, 1114 East Olive Road. Cooper Revision. Info: Ryan Bowman (337) 499-8293, rbowman.LSU@gmail.com or Pensacola Sacred Harp Facebook. | 1/10/23, Initial population based on previous regular singing list | |
46 | America | Florida | Tallahassee | First and Third Fridays - 7 p.m. - Tallahassee Friends Meetinghouse, 2001 South Magnolia Drive | First Fridays, 7pm - The Sacred Harp 1991 EditionThird Fridays, 7pm - The Sacred Harp, revised Cooper EditionLocation: Tallahassee Friends Meetinghouse, 2001 South Magnolia Drive.For more information, contact Morgan Bunch at tallafala@gmail.com | 4/24/23, based on user submission | |
47 | America | Georgia | Albany | Third Saturday except December—6:00-8:00 p.m.—St. Paul’s Episcopal Church | Third Saturday except December—6:00-8:00 p.m.—St. Paul’s Episcopal Church, 212 N. Jefferson St. (enter through bell tower doors)—Info: Laurin Harrison | 1/10/23, Initial population based on 2022 minutes | |
48 | America | Georgia | Athens | Monthly evening singings, dates, and locations vary | Monthly evening singings, dates, and locations vary. For information or directions, please contact Shannon Primm at sprimm@yahoo.com or see the "Athens, Georgia Sacred Harp" Facebook group | 3/30/23, Info updated per atlantasacredharp.org/localgroups.html | |
49 | America | Georgia | Atlanta | Third Sundays - Singing School, 6 p.m. - Singing, 6:30 p.m. - Haygood UMC | Third Sunday of the month, currently meeting in the fellowship hall of Haygood United Methodist Church, 1015 E Rock Springs Rd NE, Atlanta, GA 30306. We'll start with a mini-singing school from 6-6:25 and then sing from 6:30-8:30. Contact Amy Wells at 404-436-4522 or amyarmstrongmidwife@gmail.com for additional information. | 3/30/23, Info updated per atlantasacredharp.org/localgroups.html | |
50 | America | Georgia | Atlanta | First Thursdays - 7:00-9:00 PM - Robinson Fellowship Hall of Emory Presbyterian Church | First Thursdays, except July and December - 7:00-9:00 PMRobinson Fellowship Hall of Emory Presbyterian Church, 1886 North Decatur Road NE.Park behind the church, off Westminster Way. GPS: 33.7930, -84.3145Info: Jim Neal at jim_neal@bellsouth.net, or Amy Wells, amyarmstrongmidwife@gmail.dot.com.Singing from Sacred Harp and Eclectic Harmony. | 6/28/23, Time and contact info updated per user submission | |
51 | America | Georgia | Dahlonega | Second and Fourth Tuesdays, 7-8:45 pm, Vickery House, University of North Georgia | Second and Fourth Tuesdays, 7-8:45 pm, Vickery House, University of North Georgia, Dahlonega (there is no address, but it is on Google maps). Info: Esther Morgan-Ellis (emellis AT gmail.com) | 2/2/23 based on submission from Esther | |
53 | America | Georgia | Hoboken | Saturday before the third Sunday in each month - 7:00 p.m. - Hoboken Elementary School | Saturday before the third Sunday in each month - 7:00 p.m. - Hoboken Elementary School. Take hwy 82 East to Hoboken to the second caution light; turn left on Kelly; cross railroad tracks; take second paved street to the left; go to the end of the block. The school and parking are on the right. Info: David/Kathy Lee (912) 458-2493 or Clarke/Julie Lee (912) 458-2268 or Johnny/Delorese Lee (912) 458-2595. | 1/10/23, Initial population based on previous regular singing list | |
54 | America | Georgia | Savannah | Saturday before Second Sunday - 1-3 p.m. Whitefield Center, 106 East 37th Street | Saturday before Second Sunday - 1-3 p.m. Whitefield Center, 106 East 37th Street, Savannah, Georgia. Confirm date on our Facebook page.Info: Dawn Stanford (912) 484-5868, dawnipawni@gmail.com or Savannah Sacred Harp Singers Facebook Group. | 8/21/23, Location updated per user submission | |
55 | America | Georgia | Valdosta | First Fridays (Cooper Book) - 7-9 p.m. - VSU Music Annex, 1603 North Patterson | First Fridays (Cooper Book) - 7-9 p.m. - VSU Music Annex, 1603 North Patterson. Info: Steven Taylor (229) 563-0080, staylor@valdosta.edu. | 1/10/23, Initial population based on previous regular singing list | |
56 | America | Illinois | Chicago (Hyde Park) | Every Thursday - 7-9 p.m. - Location varies. www.chicagosingings.org. | Every Thursday - 7-9 p.m. - Location varies. Info: Cathryn Baker (773) 752-5419 or bcathryn@netscape.net OR www.chicagosingings.org. | 1/10/23, Initial population based on previous regular singing list | |
57 | America | Illinois | Chicago (North Side) | First and Third Sundays, 4-6 p.m., Various locations. www.chicagosingings.org. | First and Third Sundays, 4-6 p.m., Various locations. Info: www.chicagosingings.org. | 1/10/23, Initial population based on previous regular singing list | |
58 | America | Illinois | Decatur | Third Sundays in February, May, August, and November - 2-4 p.m. - Rock Springs Nature Center | Third Sundays in February, May, August, and November - 2-4 p.m. - Rock Springs Nature Center. Info: Terry Hogg, (217) 422-2363, cell (217) 358-8255, UserGem5136@cs.com. | 1/10/23, Initial population based on previous regular singing list | |
59 | America | Illinois | Urbana | Third Sundays during the school year - 3-6 p.m. - First Mennonite Church | Third Sundays during the school year (except September) - 3-6 p.m. - First Mennonite Church. Info: Tom Anderson, thandthand@gmail.com or Terry Hogg, (217) 422-2363, cell (217) 358-8255, UserGem5136@cs.com. | 1/10/23, Initial population based on previous regular singing list | |
60 | America | Indiana | Bloomington | Second and fourth Tuesdays - 7-9 p.m. - Fairview United Methodist Church, Fellowship Hall, 600 W. 6th St. | Second and fourth Tuesdays - 7-9 p.m. - Fairview United Methodist Church, Fellowship Hall, 600 W. 6th St., (basement level, entrance on corner of 6th and Jackson).Info: www.bloomingtonsacredharp.org, Barb Lund - 812-339-8476 or Shannon Tibbs - 812-727-7780 | 2/6/23, contact info updated per user submission | |
61 | America | Indiana | Goshen | First Sundays - 3-5 p.m. - Vista Community Health Center | First Sundays (except January and July) - 3-5 p.m. - Vista Community Health Center, 808 N 3rd Street. Info: Samuel Sommers, (574) 226-2014 or scmws@yahoo.com. | 1/10/23, Initial population based on previous regular singing list | |
62 | America | Indiana | Indianapolis | 1st Saturdays, 1-3pm, Benjamin Harrison House & 3rd Tuesdays, 7-9pm, North Meadow Circle of Friends | We sing twice a month:1st Saturdays at Benjamin Harrison House, 1230 N Delaware St, 1-3pm3rd Tuesdays at North Meadow Circle of Friends, 1710 N Talbott St, 7-9pmFor more details, visit https://www.facebook.com/groups/indysacredharp/ or contact Sarah Lynne with any questions: sahra.lynne@gmail.com | 6/23/23 based on user submission | |
63 | America | Indiana | Kokomo | Second Sundays, 4903 North CR 200 East | Second Sundays, Brad Bahler residence, 4903 North CR 200 East, north of Kokomo, near Bennetts Switch. Info: Brad Bahler, (765)-457-9159, bahler1@netzero.net | 1/10/23, Initial population based on previous regular singing list | |
64 | America | Iowa | Cedar Rapids | Second Saturdays - 1-3 p.m. - Kenwood Park United Methodist Church | Second Saturdays - 1-3 p.m. - Kenwood Park United Methodist Church, 175 34th St. NE. Entrance and parking are on north (34th St.) side. Info: Bruce Western, sacredharpiowa@gmail.com. | 1/10/23, Initial population based on previous regular singing list | |
65 | America | Iowa | Fairfield | Every Sunday - 7:30-9:30 p.m. - Location varies | Every Sunday - 7:30-9:30 p.m. - Location varies. Info: Jennifer Hamilton, (641) 472-8422 or hamfam@lisco.com. | 1/10/23, Initial population based on previous regular singing list | |
66 | America | Kansas | Lawrence | Third Sundays - 1:30-3:30 p.m. - usually at Good Shepherd Lutheran Church, 2211 Inverness Dr | Third Sundays - 1:30-3:30 p.m. - usually at Good Shepherd Lutheran Church, 2211 Inverness Dr. Info: Brad Levy, (785) 749-1356, info@kawshapenote.org, or www.kawshapenote.org. | 1/10/23, Initial population based on previous regular singing list | |
67 | America | Kentucky | Berea | First and Third Sundays - 1:30-3 p.m. - Union Church | First and Third Sundays - 1:30-3 p.m. - Union Church, corner of Main and Prospect (enter from parking lot by ramp). Info: Kent Gilbert, (859) 986-4057, kgilbert@mis.net, or the church, (859) 986-3725. | 1/10/23, Initial population based on previous regular singing list | |
68 | America | Kentucky | Lexington | Second Sunday - 3-5 p.m., September through May - Niles Center of the Lucille Little Library at UK | Second Sunday - 3-5 p.m., September through May - Niles Center of the Lucille Little Library at the University of Kentucky. Info: Mary Brinkman (859) 338-0595, mary.brinkman@uky.edu. | 1/10/23, Initial population based on previous regular singing list | |
69 | America | Kentucky | Louisville | Third Sundays - 2:30-4:30 p.m. - Vine Street Baptist Church | Third Sundays - 2:30-4:30 p.m. - Ohio Valley Shape Note Singers - Vine Street Baptist Church. Info: Michele Cull (502) 587-7510, misscheleky@yahoo.com. | 1/10/23, Initial population based on previous regular singing list | |
70 | America | Louisiana | Ringgold | First Mondays - 5:30 p.m. - New Providence PBC | First Mondays - 5:30 pm - New Providence Primitive Baptist Church near RinggoldBooks used: 2012 Sacred Harp, Cooper Edition; 1991 Sacred Harp, Denson EditionThe New Providence church building is located on LA Highway 154, about one mile east of Ringgold, on the north side of the road beside the New Providence cemetery. We start at 5:30 and meet for about 2 hours. Refreshments will be served. | 5/1/23, Singing added based on listserv post | |
71 | America | Louisiana | Baton Rouge | Fourth Sundays - 2-4:30 p.m. - St. Alban's Chapel on the LSU campus | Fourth Sundays - 2-4:30 p.m. - St. Alban's Chapel on the LSU campus. Info: Charlene Heaton, charlene_9@bellsouth.net. | 1/10/23, Initial population based on previous regular singing list | |
72 | America | Louisiana | New Orleans | Alternate Tuesdays - 6-8 p.m. - St. Luke's Assembly of God, 2201 Franklin Ave. | Alternate Tuesdays - 6-8 p.m. - St. Luke's Assembly of God, 2201 Franklin Ave. (Use Miro St. side entrance.) Info: Ateven (504) 408-8230, atevenp@gmail.com or New Orleans Shape Note Singers Facebook. | 1/10/23, Initial population based on previous regular singing list | |
73 | America | Maine | Belfast | Third Sundays - 2-5 p.m - location varies.Info: Emma Swartz | Third Sundays - 2-5 p.m - location varies.Info: Emma Swartz (503) 553-9699 or singing@mainesacredharp.org. | 1/10/23, Initial population based on previous regular singing list | |
74 | America | Maine | Damariscotta | Fourth Sundays - 2-5 p.m. - location varies | Fourth Sundays - 2-5 p.m. - location varies. Info: Barb Ames (207) 721-9732, Corrone Bryant (207) 563-6083, or singing@mainesacredharp.org. | 1/10/23, Initial population based on previous regular singing list | |
75 | America | Maine | Downeast | First Saturdays - 2-4 p.m. - CCLC, 10 Commissary Point Rd, Trescott | First Saturdays - 2-4 p.m. - CCLC, 10 Commissary Point Rd, Trescott. Info: Kris Paprocki (207) 952-0922 kwpaprocki@gmail.com. | 1/10/23, Initial population based on previous regular singing list | |
76 | America | Maine | Portland | First Sundays - 2-5 p.m. - New Church 302 Stevens Ave | First Sundays - 2-5 p.m. - New Church 302 Stevens Ave. Info: Elizabeth Stoddard (207) 956-7022 or singing@mainesacredharp.org. | 1/10/23, Initial population based on previous regular singing list | |
77 | America | Maine | Portland | Every Tuesday - 7-9 p.m. - First Parish Church, 425 Congress St | Every Tuesday - 7-9 p.m. - First Parish Church, 425 Congress St. Info: Jesse Vear (207) 632-6903 or singing@mainesacredharp.org. | 1/10/23, Initial population based on previous regular singing list | |
78 | America | Maine | Waterville | Third Sundays - 2-5 p.m. - First Baptist Church, 1 Park Street | Third Sundays - 2-5 p.m. - First Baptist Church, 1 Park Street. Info: Peter Golden (207) 873-4134 or watervillesingings@mainesacredharp.org. | 1/10/23, Initial population based on previous regular singing list | |
79 | America | Maryland | Baltimore | Fourth Thursdays— 7-9:30pm —Four Hour Day Lutherie, 4305 Harford Rd. | Fourth Thursdays— 7-9:30pm —Four Hour Day Lutherie, 4305 Harford Rd. Baltimore MDSing from 1991 revision of 'The Sacred Harp,' 'The Shenandoah Harmony' and sometimes other shape note sourcesInfo: Baltimore Shape Note Singing Facebook, baltimoreshapenote.org | 6/6/23, based on About section of Baltimore Shape Note Singing Facebook | |
81 | America | Maryland | Sandy Spring | Third Sundays - 4-6 p.m. - 17801 Meetinghouse Road | Third Sundays - 4-6 p.m. - 17801 Meetinghouse Road, in the small schoolhouse behind the Community Building. Info: David Greene (301) 570-3283, dgreene@all-systems.com. | 1/10/23, Initial population based on previous regular singing list | |
82 | America | Massachusetts | Amherst | First Sundays - 2-4:30 p.m. - The Octagon on the Amherst College Campus | First Sundays - 2-4:30 p.m. - The Octagon on the Amherst College Campus. Info: Linda Shea, lindasacredharp@yahoo.com or (413) 262-5244. 1991 Denson, Cooper book, Shenandoah Harmony, and Harp of Ages. | 1/10/23, Initial population based on previous regular singing list | |
83 | America | Massachusetts | Boston | Information for Boston singings can be found at bostonsacredharp.org | Info on Boston singings can be found at bostonsacredharp.org | 1/10/23, Initial population | |
84 | America | Massachusetts | Cambridge | Wednesdays after First and Third Sundays - 6-8 p.m. - Harvard Divinity Hall, 14 Divinity Avenue | Wednesdays after First and Third Sundays - 6-8 p.m. - Harvard Divinity Hall, 14 Divinity Avenue. Please check in advance of a singing, as it may be canceled if it falls near a major holiday. Info: Patrick Burrows, patrick_burrows@mail.harvard.edu, Micah John Walter, sing448t@gmail.com, or www.bostonsacredharp.org. | 1/10/23, Initial population based on previous regular singing list | |
85 | America | Massachusetts | Greenfield | Fifth Sundays - Cooper Book - 1:30-4:30 | Fifth Sundays - Cooper Book - 1:30-4:30 - Location varies. Info: Sheila Kelley, shlabuke@yahoo.com or wmshc.org. | 1/10/23, Initial population based on previous regular singing list | |
86 | America | Massachusetts | Lenox | Third Sundays - 1-4 p.m. - Church on the Hill Chapel, 55 Main Street | Third Sundays - 1-4 p.m. (beginning with a singing school) - Church on the Hill Chapel, 55 Main Street Info: Allison Schofield, allisonblakeschofield@gmail.com, or Sally Langendorf, slangendorf@earthlink.net. | 1/10/23, Initial population based on previous regular singing list | |
87 | America | Massachusetts | Leyden | Fifth Thursdays - 910 Greenfield Road, 7-10 p.m. | Fifth Thursdays - 910 Greenfield Road - Potluck supper at 6 p.m., followed by singing, 7-10 p.m., Various four- and seven-shape tune books used. Info: Laura Timmerman (413) 773-8325, laurat@crocker.com. | 1/10/23, Initial population based on previous regular singing list | |
